Apple iPhone 11 Pro Price in Pakistan
RS. 215,000
Overview
Apple iPhone 11 Pro has been launched in Pakistan. It comes with a price tag of 215,000. It is powered by Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) processor, Apple A13 Bionic (7 nm+) chipset and Apple GPU (4-core graphics) GPU. In Pakistan, It is launched in 4 GB RAM and 64 GB / 256 GB / 512 GB internal storage. Apple iPhone 11 Pro has Super Retina XDR OLED Touchscreen, Multitouch, 5.8 Inches screen size and a density of 458 Pixels Per Inch (PPI). It has Rear Triple Camera: 12 MP, f/1.8, 26mm (Wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS, 12 MP, f/2.0, 52mm (Telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom, 12 MP, f/2.4, 120˚, 13mm (Ultrawide), 1/3.6" and Dual Camera: 12 MP, f/2.2, 23mm (Wide), 1/3.6", SL 3D, (depth/biometrics Sensor) Front Camera. It is packed with a battery of 3190 mAh and with an 18 W Fast Charger, Qi wireless charging. It has the following sensors Face ID, Barometer, Three-axis gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor.
Apple iPhone 11 Pro Specifications
Build | |
OS | iOS 13 |
Dimensions | Length: 144mm, Width: 71.4mm, Depth: 8.1mm |
Weight | 188 g |
SIM | Dual SIM (Nano-SIM and eSIM) |
Colors | Space Gray, Silver, Gold, Midnight Green |
Material | Glass Front and back, Surgical-grade stainless steel |
Network | |
2G | GSM/EDGE: (850, 900, 1800, 1900 MHz) |
3G | UMTS/HSPA+/DC-HSDPA: (850, 900, 1700/2100, 1900, 2100 MHz) |
4G | LTE FDD: (Bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71), LTE TDD: (Bands 34, 38, 39, 40, 41, 42, 46, 48) CDMA EV-DO Rev. A: (800, 1900 MHz) |
5G | No |
Memory | |
RAM | 4 GB |
ROM | 64 GB / 256 GB / 512 GB |
Card | No |
Processor | |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
Chipset | Apple A13 Bionic (7 nm+) |
GPU | Apple GPU (4-core graphics) |
Display | |
Technology | Super Retina XDR OLED Touchscreen, Multitouch |
Size | 5.8 Inches |
Resolution | 1125 x 2436 Pixels |
Pixel Density | 458 Pixels Per Inch (PPI) |
Protection | Scratch-resistant ceramic glass, oleophobic coating, Rated IP68 (maximum depth of 4 meters up to 30 minutes) under IEC standard 60529 |
Extra | HDR display, 800 nits (HBM), 1200 nits (peak) |
Camera | |
Back | Triple Camera: 12 MP, f/1.8, 26mm (Wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS, 12 MP, f/2.0, 52mm (Telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom, 12 MP, f/2.4, 120˚, 13mm (Ultrawide), 1/3.6" |
Features | 2x optical zoom in, 2x optical zoom out, 4x optical zoom range, Digital zoom up to 10x, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono), Dual optical image stabilization (Telephoto and Wide), Sensor-shift optical image stabilization (Wide), Six-element lens (Telephoto and Ultra Wide), Seven-element lens (Wide), True Tone Flash with Slow Sync, Panorama (up to 63MP), Sapphire crystal lens cover, 100% Focus Pixels (Wide), Night Mode, Deep Fusion, Smart HDR 3, Wide color capture for photos and Live Photos, Lens correction (Ultra Wide), Advanced red-eye correction, Photo geotagging, Auto image stabilization, Burst mode, Image formats captured: HEIF and JPEG |
Video | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps, 1080p HD video recording at 25 fps, 30 fps, or 60 fps, 720p HD video recording at 30 fps, Macro video recording, including Slow-Motion and Time-Lapse, Dual optical image stabilization for video (Telephoto and Wide), Sensor-shift optical image stabilization for video (Wide), 2x optical zoom in, 2x optical zoom out; 6x optical zoom range, Digital zoom up to 9x, Audio zoom, True Tone Flash, QuickTake Video, Slow-Motion video support for 1080p at 120 fps or 240 fps, Time-Lapse video with stabilization, Cinematic video stabilization (4K, 1080p and 720p), Continuous autofocus Video, Take 8MP still photos while recording 4K Video, Playback zoom, Video formats recorded: HEVC, H.264, Stereo recording |
Front | Dual Camera: 12 MP, f/2.2, 23mm (Wide), 1/3.6", SL 3D, (depth/biometrics Sensor) |
Features | Portrait mode with advanced bokeh and Depth Control, Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono), Animoji and Memoji, Next-generation Smart HDR 4, Wide color capture for photos and Live Photos, Lens correction, Retina Flash, Auto image stabilization, Burst mode |
Video | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps, 1080p HD video recording at 25 fps, 30 fps, or 60 fps, Slow-Motion video support for 1080p at 120 fps, Time-Lapse video with stabilization, Night Mode Time-Lapse, Cinematic video stabilization (4K, 1080p and 720p), QuickTake video |
Battery | |
Capacity | 3190 mAh |
Type | Li-Po Non Removable |
Charging | 18 W Fast Charger, Qi wireless charging |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Hotspot |
Bluetooth | Bluetooth 5.0, A2DP, LE, aptX HD |
GPS | Built-in GPS, GLONASS, Galileo, QZSS and BeiDou |
USB | Lightning, USB 2.0 |
OTG | Yes |
NFC | Yes |
Sensors | |
Fingerprint | No |
Face Unlock | Yes |
Other | Face ID, Barometer, Three-axis gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
Sound | |
Speaker | Yes, (Dolby Atmos, Dolby Digital, Dolby Digital Plus) |
Audio Jack | Yes, EarPods with Lightning Connector |
Price | |
Price | 4/64 : 215,000 4/256 : 244,000 4/512 : 283,000 |