Samsung Galaxy S22 5G Price in Pakistan
RS. 232,999
Overview
Samsung Galaxy S22 5G has been launched in Pakistan. It comes with a price tag of 232,999. It is powered by Octa-core (1x3.00 GHz Cortex-X2 & 3x2.40 GHz Cortex-A710 & 4x1.70 GHz Cortex-A510) processor, Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) chipset and Adreno 730 GPU. In Pakistan, It is launched in 8 GB RAM and 256 GB internal storage. Samsung Galaxy S22 5G has Dynamic AMOLED 2X Capacitive Touchscreen, 1B Colors, Multitouch, 6.1 Inches screen size and a density of 422 Pixels Per Inch (PPI). It has Rear Triple Camera: 50 MP (Wide) + 12 MP (Ultrawide) + 10 MP (Telephoto) and 10 MP (Wide) Front Camera. It is packed with a battery of 3700 mAh and with an 25 W Fast Charger. It has the following sensors Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor.
Samsung Galaxy S22 5G Specifications
Build | |
OS | Android 12 |
UI | OneUI 4.1 |
Dimensions | Length: 146mm, Width: 70.6mm, Depth: 7.6mm |
Weight | 167 g |
SIM | Dual SIM (Nano-SIM) |
Colors | Black, White, Green, Pink Gold |
Material | Glass Front, Glass Back, Aluminium Frame |
Network | |
2G | GSM850, GSM900, DCS1800, PCS1900 |
3G | UMTS: B1(2100), B5(850), B8(900) |
4G | LTE FDD: B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3), LTE TDD: B38(2600), B40(2300), B41(2500) |
5G | FDD Sub6: N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N28(700), N66(AWS-3), 5G TDD Sub6: N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
Memory | |
RAM | 8 GB |
ROM | 256 GB |
Card | No |
Processor | |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.40 GHz Cortex-A710 & 4x1.70 GHz Cortex-A510) |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
GPU | Adreno 730 |
Display | |
Technology | Dynamic AMOLED 2X Capacitive Touchscreen, 1B Colors, Multitouch |
Size | 6.1 Inches |
Resolution | 1080 x 2340 Pixels |
Pixel Density | 422 Pixels Per Inch (PPI) |
Protection | Corning Gorilla Glass Victus+ |
Extra | 120Hz, 1300 nits Brightness, Always-on Display |
Camera | |
Back | Triple Camera: 50 MP (Wide) + 12 MP (Ultrawide) + 10 MP (Telephoto) |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, Stereo Sound Recording, Gyro-EIS |
Front | 10 MP (Wide) |
Video | 4K@30/60fps, 1080p@30fps |
Battery | |
Capacity | 3700 mAh |
Type | Li-Po Non Removable |
Charging | 25 W Fast Charger |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Hotspot |
Bluetooth | Bluetooth 5.2, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 3.2 |
OTG | Yes |
NFC | Yes |
Sensors | |
Fingerprint | Yes (In Display, Ultrasonic) |
Face Unlock | Yes |
Other | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
Sound | |
Speaker | Yes |
Audio Jack | Yes, USB Type-C |
Price | |
Price | 8/256 : 232,999 |