Vivo X70 Pro 5G Price in Pakistan
RS. 139,999
Overview
Vivo X70 Pro 5G has been launched in Pakistan. It comes with a price tag of 139,999. It is powered by Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) processor, MediaTek MT6893 Dimensity 1200 (6 nm) chipset and Mali-G77 MC9 GPU. In Pakistan, It is launched in 12 GB LPDDR4x RAM and 256 GB internal storage. Vivo X70 Pro 5G has AMOLED Capacitive Touchscreen, Multitouch, 6.56 Inches screen size and a density of 398 Pixels Per Inch (PPI). It has Rear Quad Camera: 50 MP (Wide) + 12 MP (Ultrawide) + 8 MP (Periscope Telephoto) + 12 MP (Telephoto) and 32 MP (Wide) Front Camera. It is packed with a battery of 4450 mAh and with an 44 W Fast Charger. It has the following sensors Proximity Sensor, Accelerometer, Gyroscope, Ambient Light Sensor, E-Compass.
Vivo X70 Pro 5G Specifications
Build | |
OS | Android 11 |
UI | FuntouchOS 12 |
Dimensions | Length: 158.30mm, Width: 73.21mm, Depth: 7.99mm (Cosmic Black), Depth: 8.08mm (Aurora Dawn) |
Weight | 183 g (Cosmic Black), 184 g (Aurora Dawn) |
SIM | Dual SIM (Nano-SIM) |
Colors | Aurora Dawn, Cosmic Black |
Material | Glass Front, Glass Back, Aluminium Frame |
Network | |
2G | GSM: B2 / B3 / B5 / B8 |
3G | WCDMA: B1 / B2 / B4 / B5 / B8 |
4G | LTE FDD: B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / B17 / B18 / B19 / B20 / B26 / B28 / B32, LTE TDD: B38 / B39 / B40 / B41 |
5G | n1 / n3 / n5 / n8 / n7 / n20 / n28 / n38 / n40 / n41 / n77 / n78 |
Memory | |
RAM | 12 GB LPDDR4x |
ROM | 256 GB |
Card | No |
Processor | |
CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
Chipset | MediaTek MT6893 Dimensity 1200 (6 nm) |
GPU | Mali-G77 MC9 |
Display | |
Technology | AMOLED Capacitive Touchscreen, Multitouch |
Size | 6.56 Inches |
Resolution | 1080 x 2376 Pixels |
Pixel Density | 398 Pixels Per Inch (PPI) |
Protection | Schott Xensation Up |
Extra | 120Hz |
Camera | |
Back | Quad Camera: 50 MP (Wide) + 12 MP (Ultrawide) + 8 MP (Periscope Telephoto) + 12 MP (Telephoto) |
Features | Night Camera, Portrait, Photo, Video, 50MP, Panoramic, Live Photo, Slow-Motion, Time-Lapse, PRO, AR Stickers, Super Moon, document correction, Astro Mode, Pro Sports Mode |
Video | 4K@30/60fps, 1080p@30/60fps, Gyro-EIS, HDR10+ |
Front | 32 MP (Wide) |
Features | Autofocus, AI Extreme Night, Steadiface Selfie Video, Multi-Style Portrait, Double Exposure, Video Face Beauty, Dual-View Video, Slow-Motion, High Resolution(50MP), Live Photo, AR Stickers, Natural Portrait |
Video | 4K@30fps, 1080p@30fps |
Battery | |
Capacity | 4450 mAh |
Type | Li-Po Non Removable |
Charging | 44 W Fast Charger |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Hotspot |
Bluetooth | Bluetooth 5.2, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
USB | USB Type-C 2.0 |
OTG | Yes |
NFC | Yes |
Sensors | |
Fingerprint | Yes (In Dispaly, Optical) |
Face Unlock | Yes |
Other | Proximity Sensor, Accelerometer, Gyroscope, Ambient Light Sensor, E-Compass |
Sound | |
Speaker | Yes |
Audio Jack | USB Type-C |
Price | |
Price | 12/256 : 139,999 |