Apple iPhone 12 Pro Price in Pakistan
RS. 225,500
Overview
Apple iPhone 12 Pro has been launched in Pakistan. It comes with a price tag of 225,500. It is powered by Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) processor, Apple A14 Bionic (5 nm) chipset and Apple GPU (4-core graphics) GPU. In Pakistan, It is launched in 6 GB RAM and 128 GB / 256 GB / 512 GB internal storage. Apple iPhone 12 Pro has Super Retina XDR OLED Touchscreen, Multitouch, 6.1 Inches screen size and a density of 460 Pixels Per Inch (PPI). It has Rear Quad Camera: 12 MP, f/1.6, 26mm (Wide), 1.7µm, dual pixel PDAF, Sensor-shift OIS, 12 MP, f/2.2, 65mm (Telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2.5x optical zoom, 12 MP, f/2.4, 13mm, 120˚ (Ultrawide), 1/3.6", TOF 3D LiDAR scanner (Depth) and Dual Camera: 12 MP, f/2.2, 23mm (Wide), 1/3.6", SL 3D, (depth/biometrics Sensor) Front Camera. It is packed with a battery of 2815 mAh and with an 20 W Fast Charger, MagSafe Wireless charging up to 15 W, Qi wireless charging up to 7.5 W. It has the following sensors Face ID, LiDAR Scanner, Barometer, Three-axis gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor.
Apple iPhone 12 Pro Specifications
Build | |
OS | iOS 14.1, upgradable to iOS 15.4.1 |
Dimensions | Length: 146.7mm, Width: 71.5mm, Depth: 7.4mm |
Weight | 189 g |
SIM | Dual SIM (Nano-SIM and eSIM) |
Colors | Silver, Graphite, Gold, Pacific Blue |
Material | Ceramic Shield front, Textured matte Glass Back and Surgical-grade stainless steel |
Network | |
2G | GSM/EDGE: (850, 900, 1800, 1900 MHz) |
3G | UMTS/HSPA+/DC-HSDPA: (850, 900, 1700/2100, 1900, 2100 MHz) |
4G | LTE FDD: (Bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71), LTE TDD: (Bands 34, 38, 39, 40, 41, 42, 46, 48) CDMA EV-DO Rev. A: (800, 1900 MHz) |
5G | NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n71, n77, n78, n79), mmWave: (Bands n258, n260, n261) |
Memory | |
RAM | 6 GB |
ROM | 128 GB / 256 GB / 512 GB |
Card | No |
Processor | |
CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
Chipset | Apple A14 Bionic (5 nm) |
GPU | Apple GPU (4-core graphics) |
Display | |
Technology | Super Retina XDR OLED Touchscreen, Multitouch |
Size | 6.1 Inches |
Resolution | 1170 x 2532 Pixels |
Pixel Density | 460 Pixels Per Inch (PPI) |
Protection | Scratch-resistant ceramic glass, oleophobic coating, Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 |
Extra | HDR display, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
Camera | |
Back | Quad Camera: 12 MP, f/1.6, 26mm (Wide), 1.7µm, dual pixel PDAF, Sensor-shift OIS, 12 MP, f/2.2, 65mm (Telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2.5x optical zoom, 12 MP, f/2.4, 13mm, 120˚ (Ultrawide), 1/3.6", TOF 3D LiDAR scanner (Depth) |
Features | 2x optical zoom in, 2x optical zoom out, 4x optical zoom range, Digital zoom up to 10x, Night Mode portraits enabled by LiDAR Scanner, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono), Dual optical image stabilization (Telephoto and Wide), Sensor-shift optical image stabilization (Wide), Six-element lens (Telephoto and Ultra Wide), Seven-element lens (Wide), True Tone Flash with Slow Sync, Panorama (up to 63MP), Sapphire crystal lens cover, 100% Focus Pixels (Wide), Night Mode, Deep Fusion, Smart HDR 3, Wide color capture for photos and Live Photos, Lens correction (Ultra Wide), Advanced red-eye correction, Photo geotagging, Auto image stabilization, Burst mode, Image formats captured: HEIF and JPEG |
Video | HDR video recording with Dolby Vision up to 4K at 60 fps, 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps, 1080p HD video recording at 25 fps, 30 fps, or 60 fps, 720p HD video recording at 30 fps, Macro video recording, including Slow-Motion and Time-Lapse, Dual optical image stabilization for video (Telephoto and Wide), Sensor-shift optical image stabilization for video (Wide), 2x optical zoom in, 2x optical zoom out; Digital zoom up to 6x, Audio zoom, True Tone Flash, QuickTake Video, Slow-Motion video support for 1080p at 120 fps or 240 fps, Time-Lapse video with stabilization, Night Mode Time-Lapse, Cinematic video stabilization (4K, 1080p and 720p), Continuous autofocus Video, Take 8MP still photos while recording 4K Video, Playback zoom, Video formats recorded: HEVC, H.264, Stereo recording |
Front | Dual Camera: 12 MP, f/2.2, 23mm (Wide), 1/3.6", SL 3D, (depth/biometrics Sensor) |
Features | Portrait mode with advanced bokeh and Depth Control, Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono), Animoji and Memoji, Night Mode, Deep Fusion, Smart HDR 4, Wide color capture for photos and Live Photos, Lens correction, Retina Flash, Auto image stabilization, Burst mode |
Video | HDR video recording with Dolby Vision up to 4K at 60 fps, 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps, 1080p HD video recording at 25 fps, 30 fps, or 60 fps, Slow-Motion video support for 1080p at 120 fps, Time-Lapse video with stabilization, Night Mode Time-Lapse, Cinematic video stabilization (4K, 1080p and 720p), QuickTake video |
Battery | |
Capacity | 2815 mAh |
Type | Li-Po Non Removable |
Charging | 20 W Fast Charger, MagSafe Wireless charging up to 15 W, Qi wireless charging up to 7.5 W |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Hotspot |
Bluetooth | Bluetooth 5.0, A2DP, LE, aptX HD |
GPS | Built-in GPS, GLONASS, Galileo, QZSS and BeiDou |
USB | Lightning, USB 2.0 |
OTG | Yes |
NFC | Yes |
Sensors | |
Fingerprint | No |
Face Unlock | Yes |
Other | Face ID, LiDAR Scanner, Barometer, Three-axis gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
Sound | |
Speaker | Yes, (Dolby Atmos, Dolby Digital, Dolby Digital Plus) |
Audio Jack | Yes, Lightning |
Price | |
Price | 6/128 : 225,500 6/256 : 242,800 6/512 : 290,200 |