Apple iPhone SE 2020 Price in Pakistan
RS. 101,800
Overview
Apple iPhone SE 2020 has been launched in Pakistan. It comes with a price tag of 101,800. It is powered by Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) processor, Apple A13 Bionic (7 nm+) chipset and Apple GPU (4-core graphics) GPU. In Pakistan, It is launched in 4 GB RAM and 64 GB / 128 GB / 256 GB internal storage. Apple iPhone SE 2020 has Retina IPS LCD Touchscreen, Multitouch, 4.7 Inches screen size and a density of 326 Pixels Per Inch (PPI). It has Rear Single Camera: 12 MP, f/1.8 (Wide), PDAF, OIS and Single Camera: 7 MP, f/2.2 Front Camera. It is packed with a battery of 1821 mAh and with an 20 W Fast Charger, Compatible with MagSafe accessories and wireless chargers. It has the following sensors Touch ID fingerprint Sensor, Barometer, Three-axis gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor.
Apple iPhone SE 2020 Specifications
Build | |
OS | iOS 13 |
Dimensions | Length: 138.4mm, Width: 67.3mm, Depth: 7.3mm |
Weight | 148 g |
SIM | Dual SIM (Nano-SIM and eSIM) |
Colors | RED, Starlight, Midnight |
Material | Glass Front, Glass Back and aluminum design |
Network | |
2G | GSM/EDGE: (850, 900, 1800, 1900 MHz) |
3G | UMTS/HSPA+/DC-HSDPA: (850, 900, 1700/2100, 1900, 2100 MHz) |
4G | LTE FDD: (Bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71), LTE TDD: (Bands 34, 38, 39, 40, 41, 42, 46, 48) CDMA EV-DO Rev. A: (800, 1900 MHz) |
5G | No |
Memory | |
RAM | 4 GB |
ROM | 64 GB / 128 GB / 256 GB |
Card | No |
Processor | |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
Chipset | Apple A13 Bionic (7 nm+) |
GPU | Apple GPU (4-core graphics) |
Display | |
Technology | Retina IPS LCD Touchscreen, Multitouch |
Size | 4.7 Inches |
Resolution | 750 x 1334 Pixels |
Pixel Density | 326 Pixels Per Inch (PPI) |
Protection | Ion-strengthened glass, oleophobic coating, Rated IP67 (maximum depth of 1 meter up to 30 minutes) under IEC standard 60529 |
Extra | HDR display, 625 nits Brightness |
Camera | |
Back | Single Camera: 12 MP, f/1.8 (Wide), PDAF, OIS |
Features | Digital zoom up to 5x, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono), Optical image stabilization, Six-element lens, LED True Tone Flash with Slow Sync, Panorama (up to 63MP), Sapphire crystal lens cover, Autofocus with Focus Pixels, Wide color capture for photos and Live Photos, Deep Fusion, Smart HDR 4 for photos, , Advanced red-eye correction ,Auto image stabilization, Burst mod,e Photo geotagging, Image formats captured: HEIF and JPEG |
Video | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps, 1080p HD video recording at 25 fps, 30 fps, or 60 fps, 720p HD video recording at 30 fps, Extended dynamic range for video up to 30 fps, Optical image stabilization for Video, Digital zoom up to 3x, LED True Tone Flash, QuickTake Video, Slow-Motion video support for 1080p at 120 fps or 240 fps, Time-Lapse video with stabilization, Night Mode Time-Lapse, Cinematic video stabilization (4K, 1080p and 720p), Continuous autofocus Video, Take 8MP still photos while recording 4K Video, Playback zoom, Video formats recorded: HEVC and H.264, Stereo recording |
Front | Single Camera: 7 MP, f/2.2 |
Features | Portrait mode with advanced bokeh and Depth Control, Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono), Animoji and Memoji, Night Mode, Deep Fusion, Smart HDR 4, Wide color capture for photos and Live Photos, Lens correction, Retina Flash, Auto image stabilization, Burst mode |
Video | 1080p HD video recording at 25 fps or 30 fps, Time-Lapse video with stabilization, Night Mode, Time-Lapse, Retina Flash, QuickTake Video, Cinematic video stabilization (1080p and 720p) |
Battery | |
Capacity | 1821 mAh |
Type | Li-Po Non Removable |
Charging | 20 W Fast Charger, Compatible with MagSafe accessories and wireless chargers |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Hotspot |
Bluetooth | Bluetooth 5.0, A2DP, LE, aptX HD |
GPS | Built-in GPS, GLONASS, Galileo, QZSS and BeiDou |
USB | Lightning, USB 2.0 |
OTG | Yes |
NFC | Yes |
Sensors | |
Fingerprint | Yes (Built into the Home button) |
Face Unlock | Yes |
Other | Touch ID fingerprint Sensor, Barometer, Three-axis gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
Sound | |
Speaker | Yes, (Dolby Atmos, Dolby Digital, Dolby Digital Plus) |
Audio Jack | Yes, Lightning |
Price | |
Price | 4/64 : 101,800 4/128 : 111,700 4/256 : 149,000 |