Overview
Realme GT Master Edition 5G has been launched in Pakistan with a price tag of RS. 107,999. It is powered by a Octa-core (4x2.4 GHz Kryo 670 & 4x1.9 GHz Kryo 670) processor and features a Qualcomm SM7325 Snapdragon 778G 5G (6 nm) chipset with a Adreno 642L GPU. In Pakistan, it is available with 8 GB RAM and 128 GB internal storage. Realme GT Master Edition 5G boasts a 6.4 inches Samsung Super AMOLED Fullscreen display with a pixel density of 409 Pixels Per Inch (PPI). The device is equipped with a Triple Camera: 64 MP (Wide) + 8 MP (Ultrawide) + 2 MP (Macro) Rear Camera and a 32 MP (Wide) Front Camera, ensuring great photography and video capabilities. The phone is powered by a 4300 mAh battery, supported by 65 W SuperDart Charger technology, providing long-lasting usage. It also includes the following sensors: Compass, Gyroscope, Light Sensor, Proximity Sensor, Accelerometer.
Specifications
| Build | |
| OS | Android 11 |
| UI | Realme UI 2.0 |
| Dimensions | Length: 159.2mm Width: 73.5mm, Depth: 8.0mm (Daybreak Blue), Depth: 8.7mm (Voyager Grey) |
| Weight | 174 g (Daybreak Blue), 180 g (Voyager Grey) |
| SIM | Dual SIM (Nano-SIM) |
| Colors | Voyager Grey, Daybreak Blue |
| Material | Glass Front, Plastic Frame, Plastic Back |
| Network | |
| 2G | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| Memory | |
| RAM | 8 GB |
| ROM | 128 GB, 256 GB |
| Card | MicroSD Card (Dedicated Slot) |
| Processor | |
| CPU | Octa-core (4x2.4 GHz Kryo 670 & 4x1.9 GHz Kryo 670) |
| Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
| GPU | Adreno 642L |
| Display | |
| Technology | Samsung Super AMOLED Fullscreen |
| Size | 6.4 Inches |
| Resolution | 1080 x 2400 Pixels |
| Pixel Density | 409 Pixels Per Inch (PPI) |
| Protection | Gorilion Tempered Glass |
| Extras | 120Hz, 1000 nits Brightness |
| Camera | |
| Back | Triple Camera: 64 MP (Wide) + 8 MP (Ultrawide) + 2 MP (Macro) |
| Back Features | 64MP Mode, Super Nightscape, Panoramic, Expert, Timelapse, Portrait Mode, HDR, Ultra Wide, Ultra Macro, AI Scene Recognition, AI Beauty, Filter, Super Text, Face Distortion Correction, Tilt-shift, Street, Slow-Motion, Starry Mode |
| Back Video | 4K@30/60fps, 1080P@30/60fps, 720P@30/60fps, EIS, UIS and UIS Max |
| Front | 32 MP (Wide) |
| Front Features | Portrait Mode, Timelapse, Panoramic View, Beauty Mode, HDR, Face-Recognition, Filter, NightScape, Bokeh Effect Control, Face Distortion Correction |
| Front Video | 1080P@30fps, 720P@30fps |
| Battery | |
| Capacity | 4300 mAh |
| Type | Li-Po Non Removable |
| Charging | 65 W SuperDart Charger |
| Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.2, A2DP, LE |
| GPS | GPS / Glonass / Beidou / Galileo / QZSS |
| USB | USB Type-C |
| OTG | Yes |
| NFC | Yes |
| Sensors | |
| Fingerprint | Yes (In Display) |
| Face Unlock | Yes |
| Other Sensors | Compass, Gyroscope, Light Sensor, Proximity Sensor, Accelerometer |
| Sound | |
| Speaker | Yes |
| Audio Jack | 3.5 mm |
Social Share













