Realme GT Master Edition 5G Price in Pakistan
RS. 107,999
Overview
Realme GT Master Edition 5G has been launched in Pakistan. It comes with a price tag of 107,999. It is powered by Octa-core (4x2.4 GHz Kryo 670 & 4x1.9 GHz Kryo 670) processor, Qualcomm SM7325 Snapdragon 778G 5G (6 nm) chipset and Adreno 642L GPU. In Pakistan, It is launched in 8 GB RAM and 128 / 256 GB internal storage. Realme GT Master Edition 5G has Samsung Super AMOLED Fullscreen, 6.4 Inches screen size and a density of 409 Pixels Per Inch (PPI). It has Rear Triple Camera: 64 MP (Wide) + 8 MP (Ultrawide) + 2 MP (Macro) and 32 MP (Wide) Front Camera. It is packed with a battery of 4300 mAh and with an 65 W SuperDart Charger. It has the following sensors Compass, Gyroscope, Light Sensor, Proximity Sensor, Accelerometer.
Realme GT Master Edition 5G Specifications
Build | |
OS | Android 11 |
UI | Realme UI 2.0 |
Dimensions | Length: 159.2mm Width: 73.5mm, Depth: 8.0mm (Daybreak Blue), Depth: 8.7mm (Voyager Grey) |
Weight | 174 g (Daybreak Blue), 180 g (Voyager Grey) |
SIM | Dual SIM (Nano-SIM) |
Colors | Voyager Grey, Daybreak Blue |
Material | Glass Front, Plastic Frame, Plastic Back |
Network | |
2G | GSM: 850 / 900 / 1800 / 1900MHz |
3G | WCDMA: Bands 1 / 2 / 4 / 5 / 6 / 8 / 19 |
4G | LTE FDD: Bands 1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 17 / 18 / 19 / 20 / 26 / 28 / 66, LTE TDD: Bands 38 / 39 / 40 / 41 |
5G | n1 / n3 / n5 / n7 / n8 / n20 / n28 / n77 / n40 / n41 / n78 / n38 / n66 |
Memory | |
RAM | 8 GB |
ROM | 128 / 256 GB |
Card | MicroSD Card (Dedicated Slot) |
Processor | |
CPU | Octa-core (4x2.4 GHz Kryo 670 & 4x1.9 GHz Kryo 670) |
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
GPU | Adreno 642L |
Display | |
Technology | Samsung Super AMOLED Fullscreen |
Size | 6.4 Inches |
Resolution | 1080 x 2400 Pixels |
Pixel Density | 409 Pixels Per Inch (PPI) |
Protection | Gorilion Tempered Glass |
Extra | 120Hz, 1000 nits Brightness |
Camera | |
Back | Triple Camera: 64 MP (Wide) + 8 MP (Ultrawide) + 2 MP (Macro) |
Features | 64MP Mode, Super Nightscape, Panoramic, Expert, Timelapse, Portrait Mode, HDR, Ultra Wide, Ultra Macro, AI Scene Recognition, AI Beauty, Filter, Super Text, Face Distortion Correction, Tilt-shift, Street, Slow-Motion, Starry Mode |
Video | 4K@30/60fps, 1080P@30/60fps, 720P@30/60fps, EIS, UIS and UIS Max |
Front | 32 MP (Wide) |
Features | Portrait Mode, Timelapse, Panoramic View, Beauty Mode, HDR, Face-Recognition, Filter, NightScape, Bokeh Effect Control, Face Distortion Correction |
Video | 1080P@30fps, 720P@30fps |
Battery | |
Capacity | 4300 mAh |
Type | Li-Po Non Removable |
Charging | 65 W SuperDart Charger |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.2, A2DP, LE |
GPS | GPS / Glonass / Beidou / Galileo / QZSS |
USB | USB Type-C |
OTG | Yes |
NFC | Yes |
Sensors | |
Fingerprint | Yes (In Display) |
Face Unlock | Yes |
Other | Compass, Gyroscope, Light Sensor, Proximity Sensor, Accelerometer |
Sound | |
Speaker | Yes, Dual Speaker |
Audio Jack | 3.5 mm |
Price | |
Price | 8/128 : 107,999 8/256 : 132,999 |