Samsung Galaxy A72 Price in Pakistan
RS. 82,999
Overview
Samsung Galaxy A72 has been launched in Pakistan. It comes with a price tag of 82,999. It is powered by Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) processor, Qualcomm SM7125 Snapdragon 720G (8 nm) chipset and Adreno 618 GPU. In Pakistan, It is launched in 8 GB RAM and 128 GB / 256 GB internal storage. Samsung Galaxy A72 has Super AMOLED Capacitive Touchscreen, Multitouch, 6.7 Inches screen size and a density of 393 Pixels Per Inch (PPI). It has Rear Quad Camera: 64 MP (Wide) + 12 MP (Ultrawide) + 8 MP (Telephoto) + 5 MP (Macro) and 32 MP (Wide) Front Camera. It is packed with a battery of 5000 mAh and with an 25 W Fast Charger. It has the following sensors Accelerometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor.
Samsung Galaxy A72 Specifications
Build | |
OS | Android 11 |
UI | One UI |
Dimensions | Length: 165mm, Width: 77.4mm, Depth: 8.4mm |
Weight | 203 g |
SIM | Dual SIM (Nano-SIM) |
Colors | Awesome Black, Awesome White, Awesome Blue, Awesome Violet |
Material | Glass Front, Plastic Back, Plastic Frame |
Network | |
2G | GSM850, GSM900, DCS1800, PCS1900 |
3G | UMTS: B1(2100), B5(850), B8(900) |
4G | LTE FDD: B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3), LTE TDD: B38(2600), B40(2300), B41(2500) |
5G | No |
Memory | |
RAM | 8 GB |
ROM | 128 GB / 256 GB |
Card | MicroSD Card |
Processor | |
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
GPU | Adreno 618 |
Display | |
Technology | Super AMOLED Capacitive Touchscreen, Multitouch |
Size | 6.7 Inches |
Resolution | 1080 x 2400 Pixels |
Pixel Density | 393 Pixels Per Inch (PPI) |
Protection | Corning Gorilla Glass 5 |
Extra | Always-on display, 90Hz, 800 nits Brightness |
Camera | |
Back | Quad Camera: 64 MP (Wide) + 12 MP (Ultrawide) + 8 MP (Telephoto) + 5 MP (Macro) |
Video | 4K@30fps, 1080p@30/60fps, Gyro-EIS |
Front | 32 MP (Wide) |
Video | 4K@30fps, 1080p@30fps |
Battery | |
Capacity | 5000 mAh |
Type | Li-Po Non Removable |
Charging | 25 W Fast Charger |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Hotspot |
Bluetooth | Bluetooth 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0 |
OTG | Yes |
NFC | Yes |
Sensors | |
Fingerprint | Yes (In Display) |
Face Unlock | Yes |
Other | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor |
Sound | |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Price | |
Price | 8/128 : 82,999 8/256 : 84,999 |